Hi, I'm Lambert. I often go by my initials - LT. I like to run on trails. These are the mashups of some of those runs. The list is broken down by type of terrain and area. It serves as a personal inventory/scrapbook. My current GPS toys include a Garmin Forerunner 205 and a Garmin GPSMAP 60CSx
Google Mashup
Elev. Profile
Pictures
PDF map
Google Earth
Other Map
| Mountains |
Anza Borrego State Park, CA
|
|||||||||||
| Coyote Canyon | 17 mi |
|
|
|
||||||||
|
Joshua Tree National Park, CA
|
||||||||||||
| Boy Scout Trail | 17 mi |
|
|
|
|
|||||||
| Boy Scout/Big Pine/Big Pine Spur | 12 mi |
|
|
|
||||||||
| Burnt Hill Trail | 8 mi |
|
|
|
||||||||
| Calif Riding & Hiking Trail (Black Rock to North - 37 mi) | ||||||||||||
| Black Rock to Covington | 16 mi |
|
|
|
|
|||||||
| Juniper Flats to Covington | 21 mi |
|
|
|
|
|||||||
| Juniper Flats to Geology Tour | 13 mi |
|
|
|
|
|||||||
| Twin Tanks to Geology Tour | 9 mi |
|
|
|
||||||||
| North to Twin Tanks | 15 mi |
|
|
|
||||||||
| Canyon View Trail | 8 mi |
|
|
|
|
|||||||
| Cottonwood Spring | 8 mi |
|
|
|
||||||||
| Pacific Crest National Scenic Trail (PCT) | ||||||||||||
| --- Santa Rosa Mtns, CA --- | ||||||||||||
| Barrel Spring to Warner Springs | 19 mi |
|
|
|
||||||||
| Warner Springs to Lost Valley Rd | 26 mi |
|
|
|||||||||
| Tule Creek to Coyote Canyon Rd | 17 mi |
|
|
|||||||||
| --- San Jacinto Mtns, CA --- | ||||||||||||
| Hwy 74 to Lion Peak | 17 mi |
|
|
|
||||||||
| Lion Peak to Spitler Peak | 20 mi |
|
|
|
||||||||
| Spitler Peak to Antsell Rock | 16 mi |
|
|
|
||||||||
| South Peak to Saddle Junction | 18 mi |
|
|
|
||||||||
| Saddle Junction to Fuller Ridge | 21 mi |
|
|
|
||||||||
| 4S01 to One Horse Ridge | 12 mi |
|
|
|
||||||||
| --- San Bernardino Mtns, CA --- | ||||||||||||
| Heart Bar to Onyx Summit | 16 mi |
|
|
|
||||||||
| Onyx Summit to Balky Horse | 15 mi |
|
|
|
||||||||
| Baldwin Lake to Delamar Mtn Rd | ~13 mi | see Holcomb Valley 33M | ||||||||||
| --- Oregon/Washington --- | ||||||||||||
| Pumice Desert (Crater Lake NP, OR) | 9 mi |
|
|
|
||||||||
| Timothy Lake to Timberline Lodge | 50 mi | see Mt Hood PCT 50 mi | ||||||||||
| Timberline Lodge to Zigzag Glacier Mt Hood, OR |
12 mi |
|
|
|
||||||||
| Bridge of the Gods to Gillette Lake, WA |
8 mi |
|
|
|
||||||||
| Santa Ana Mountains, CA | ||||||||||||
|
--- San Mateo Canyon, CA ---
|
||||||||||||
| Morgan Trail | 10 mi |
|
|
|||||||||
| Verdugo Truck Trail | 12 mi |
|
|
|||||||||
| 30-miler | 30 mi |
|
|
|
||||||||
|
--- Santa Rosa Plateau, CA ---
|
||||||||||||
| 8-miler | 8 mi |
|
|
|
||||||||
| 11-miler | 11 mi |
|
|
|||||||||
| 14-miler | 14 mi |
|
|
|||||||||
|
--- Trabuco District, CA ---
|
||||||||||||
| 33-miler | 33 mi |
|
|
|||||||||
| Blackstar Canyon | 16 mi |
|
|
|
||||||||
| Candy Store to Bluejay | 20 mi |
|
|
|||||||||
| Indian Truck Trail to Bluejay | 31 mi |
|
|
|||||||||
| Los Pinos | 19 mi |
|
|
|||||||||
| Silverado Motorway | 14 mi |
|
|
|||||||||
|
San Jacinto Mountains (Idyllwild, CA)
|
||||||||||||
| Bee Canyon Truck Trail | 14 mi |
|
|
|||||||||
| Black Mountain Truck Trail | 13 mi |
|
|
|||||||||
| Cedar Springs Trail | 7 mi |
|
|
|
||||||||
| Deer Springs Trail to Mt San Jacinto Peak |
19 mi |
|
|
|||||||||
| Devil's Slide Trail to Laws Junction | 12 mi |
|
|
|
||||||||
| Ernie Maxwell Trail | 5 mi |
|
|
|||||||||
| Fobes Trail | 3 mi | see PCT - Lion to Spitler | ||||||||||
| Hurkey Creek Loop | 9 mi |
|
|
|
||||||||
| Marion Mountain Trail to Mt San Jacinto Peak |
14 mi |
|
|
|
||||||||
| Ramona Trail (Thomas Mtn) | 17 mi |
|
|
|
||||||||
| Round Valley to Mt San Jacinto Peak | 7 mi |
|
|
|||||||||
| South Fork Trail | 5 mi |
|
||||||||||
| South Ridge Trail to Tahquitz Valley | 11 mi |
|
|
|
|
|||||||
| Spitler Peak Trail | 10 mi | see PCT - Spitler to Antsell | ||||||||||
| 23-miler | 23 mi |
|
|
|||||||||
| Others | ||||||||||||
| Chantry Flats to Oak Grove Park (San Gabriel Mtns, CA) |
26 mi |
|
|
|||||||||
| Santa Ana River Trail (San Bernardino Mtns, CA) |
13 mi |
|
|
|||||||||
| Pa'rus Trail (Zion NP, UT) | 6 mi |
|
||||||||||
| Transept Trail (Grand Canyon NP, AZ) | 5 mi |
|
||||||||||
| UCR to C to M (Riverside, CA) | 9 mi |
|
|
|||||||||
| Yosemite Valley (Yosemite NP, CA) | 9 mi |
|
|
|||||||||
| Hills |
Aliso Wood Regional Park, CA
|
|||||||||||
| Aliso Creek/Meadows/Alwut | 7 mi |
|
|
|||||||||
| Aliso Creek/Meadows/Wood Canyon | 13 mi |
|
|
|||||||||
| Aliso Summit Trail | 4 mi |
|
|
|||||||||
| Bernasconi Hills (Moreno Valley, CA) | 6 mi |
|
|
|||||||||
| Calavera (Carlsbad, CA) | 9 mi |
|
|
|||||||||
|
Caspers Wilderness Park, CA
|
||||||||||||
| 11-miler | 11 mi |
|
|
|||||||||
|
Chino Hills State Park, CA
|
||||||||||||
| 19-miler | 19 mi |
|
|
|||||||||
| Coto Hills (Rancho Santa Margarita, CA) | 8.5 mi |
|
|
|||||||||
|
Crystal Cove State Park (El Moro)
& Laguna Coast Wilderness Park, CA |
||||||||||||
| 10-miler | 10 mi |
|
|
|||||||||
| 12-miler | 12 mi |
|
|
|||||||||
| Diamond Valley Lake (Hemet, CA)
North Hills Trail |
13 mi |
|
|
|
||||||||
| Jones Creek ORV road (Camas, WA) | 12 mi |
|
||||||||||
|
Peters Canyon Park, CA
|
||||||||||||
| East Ridge View to Lake View | 8 mi |
|
|
|||||||||
| Peters Canyon to Lake View | 7 mi |
|
|
|||||||||
|
Point Mugu State Park, CA
|
||||||||||||
| Big Sycamore Canyon | 10 mi |
|
|
|||||||||
| 13 miler | 13 mi |
|
|
|||||||||
| Simpson Wilderness Park (Hemet, CA) | 5 mi |
|
|
|||||||||
| Sycamore Canyon Wilderness Park, CA | ||||||||||||
| 4-miler | 4 mi |
|
|
|||||||||
| 6-miler | 6 mi |
|
|
|||||||||
| 9-miler | 9 mi |
|
|
|||||||||
| Canyon Crest Drive (Riverside, CA) | 7 mi |
|
||||||||||
| Flat | Boardwalk (Newport Beach, CA) | 5 mi |
|
|||||||||
| Cottonwood Beach (Washougal, WA) | 7 mi |
|
|
|||||||||
| Diamond Valley Lake (Hemet, CA)
Lakeview Trail |
24 mi |
|
||||||||||
| Gage Canal (Riverside, CA) | 6 mi |
|
||||||||||
| Heritage Trail (Camas, WA) | 7 mi |
|
|
|||||||||
| Lake Perris (Moreno Valley, CA)
Bike Trail |
10 mi |
|
||||||||||
| Horse Trail | 14 mi |
|
||||||||||
| Round Lake Loop (Camas, WA) | 1 mi |
|
||||||||||
| San Jacinto Wildlife Preserve (Moreno Valley, CA) |
6 mi |
|
|
|||||||||
| UCR XC course (Riverside, CA) | - - - |
|
||||||||||
| Valley of the Rogue (Rogue River, OR) | 4 mi |
|
||||||||||
| Races I've run | ||||||||||||
| Angeles Crest Trail '08 | 100 mi |
|
|
|
||||||||
| Bishop High Sierra Trail '08 | 50 mi |
|
|
|
|
|||||||
| Bulldog Trail '08 | 50 km |
|
|
|||||||||
| Calico Trail '08 | 50 km |
|
|
|
||||||||
| Carlsbad ½ Marathon '07 | 13.1 mi |
|
|
|
|
|||||||
| Desert Edge Challenge '07 | 10 km |
|
|
|||||||||
| Haulin' Aspen Trail Marathon '07, '08 | 26.2 mi |
|
|
|||||||||
| Holcomb Valley Trail '08 | 33 mi |
|
|
|
|
|||||||
| Holcomb Valley Trail '07 | 15 mi |
|
|
|
||||||||
| Idyllwild '06 | 10 km |
|
|
|||||||||
| Javelina Jundred '08 | 100 mi | |||||||||||
| Long Beach Street Marathon '08 | 26.2 mi |
|
||||||||||
| Man Against Horse Trail '08 | 50 mi |
|
|
|||||||||
| Mt Hood PCT Trail '08 | 50 mi |
|
|
|
||||||||
| Mt Wilson Trail '07 | 8.6 mi |
|
|
|
||||||||
| PCTR Santa Monica Mtns Trail '07 | 30 km |
|
|
|
||||||||
| Run Through Redlands ½ Marathon '07 | 13.1 mi |
|
|
|
||||||||
| Run to the Top Mt Baldy Trail '08 | 7 mi |
|
|
|||||||||
| Running with the Devil '08 | 50 mi |
|
|
|
||||||||
| Saddleback Mtn Trail Marathon '07 | 26.2 mi |
|
|
|
||||||||
| Shadow of the Giants Trail '08 | 50 km |
|
|
|
||||||||
| Snowshoe the Bear '08 | 10 km |
|
|
|||||||||
| Tahoe Rim Trail '08 | 50 mi |
|
|
|
||||||||
| UCR Cesar Chavez '06,'07 | 5 km |
|
|
|||||||||
| Unknown ?k Trail '08 | 50 km |
|
|
|
||||||||
| XTERRA Crystal Cove Trail '07 | 15 km |
|
|
|
||||||||
| Upcoming Runs I'm considering |
||||||||||||
| * I've registered | ||||||||||||
| 1) SoCal Ultra Series | ||||||||||||
| Nov 2008 | ||||||||||||
| * 1) SB 9 Trails 35 mi - Nov 29 (Santa Barbara, CA) | ||||||||||||
| December 2008 | ||||||||||||
| * 1) OTHTC High Desert 50km - Sun Dec 7 (Ridgecrest, CA) | ||||||||||||
| Rodeo Beach Trail Run 50km - Dec 20? (Rodeo Beach, CA) | ||||||||||||
| Big Cat Challenge 12 hrs - Dec 27 (Huntington Beach, CA) | ||||||||||||
| Jan 2009 | ||||||||||||
| Running from an Angel 50 mi - Jan 3 (Lake Mead NRA, NV) | ||||||||||||
| 1) Avalon Benefit 50 mi - Jan 17 (Catalina Island, CA) | ||||||||||||
| 1) Calico Trail Run 50 k - Jan 18 (Calico, CA) | ||||||||||||
| * Diamond Valley Lake 26.2 - Jan 24 (Hemet, CA) | ||||||||||||
| * Carlsbad Street 26.2 - Jan 25 (Carlsbad, CA) | ||||||||||||
| Wasatch Bigfoot Snowshoe 50K - Jan 31 (Midway, UT) | ||||||||||||
| - Desert Classic Street 26.2 - Jan 31 (Surprise, AZ)race day reg. | ||||||||||||
| Feb 2009 | ||||||||||||
| * Surf City Street 26.2 - Sun Feb 1 (Huntington Beach, CA) | ||||||||||||
| * Death Valley Trail 26.2 - Feb 7 (Death Valley, CA) | ||||||||||||
| Pemberton Trail 50km - Feb 14 (Fountain Hills, AZ) | ||||||||||||
| Lost Dutchman Street 26.2 mi - Sun Feb 15 (Apache Junction, AZ) | ||||||||||||
| 1) Orange Curtain Street 100km - Feb 21 (Cerritos, CA) | ||||||||||||
| Winter Trail Run 21km - Feb 21 (Santa Ana Mtns, CA) | ||||||||||||
| Mar 2009 | ||||||||||||
| Old Pueblo 50 mi - Mar 7 (Sonoita, AZ) | ||||||||||||
| * Coyote 2 Moon 100mi - Mar 13-15 (Ojai, CA) | ||||||||||||
| * 1) Old Goat 50mi - Mar 28 (Santa Ana Mtns, CA) | ||||||||||||
| Apr 2009 | ||||||||||||
| American River 50mi - Apr 4 (Sacramento, CA) | ||||||||||||
| Yakima River Canyon 26.2 - Apr ? (Ellensburg, WA) | ||||||||||||
| WSU 100km - Apr ? (Pullman, WA) | ||||||||||||
| -1) Leona Divide 50mi - Apr 18 (Lake Hughes, CA) | ||||||||||||
| * Desert RATS TR Festival 50 mi - Apr 18 (Fruita, CO) | ||||||||||||
| Labor of Love 50km - Apr 25 (Lovell Canyon, NV) | ||||||||||||
| -Zane Grey Trail 50 mi - Apr 25 (Payson, AZ) | ||||||||||||
| Big Sur Street 26.2 - Apr 26 (Big Sur, CA)before dec 31 | ||||||||||||
| May 2009 | ||||||||||||
| * OC Street 26.2 - Sun May 3 (Newport Beach, CA) | ||||||||||||
| Wild Wild West 50km - May ? (Lone Pine, CA) | ||||||||||||
| Miwok 100km - May 2 (Marin Headlands, CA)Dec 1 | ||||||||||||
| -1) PCT50 50mi - May 9 (San Diego, CA)Jan | ||||||||||||
| -Jemez Mtn 50mi - May 16 (Los Alamos, NM) | ||||||||||||
| 1) Bishop High Sierra 100km - May 16 (Bishop, CA) | ||||||||||||
| -Massanutten Mtn 100 mi - May 16 (Front Royal, VA)Dec 1 | ||||||||||||
| Jun 2009 | ||||||||||||
| * Desert RATS Stage Race 146mi - Jun 14-20 (Moab, UT) | ||||||||||||
| Idyllwild 10km - Jun ? (Idyllwild, CA) | ||||||||||||
| Jul 2009 | ||||||||||||
| * Mountain RATS Stage Race ?mi - Jul 30-Aug 2 (TBA) | ||||||||||||
| Aug 2009 | ||||||||||||
| Crater Lake Rim 26.2 - Aug ? (Crater Lake, OR)Mar 1 | ||||||||||||
| 1) Mt Dis 50 mi - Aug ? (San Gabriel Mtns, CA) | ||||||||||||
| Haulin Aspen 26.2 - Aug ? (Bend, OR) | ||||||||||||
| HURL Elkhorn 50 mi - Aug ? (Montana City, MT) | ||||||||||||
| Hotter than Hell 12-Hr - Aug ? (Cameron Park, CA) | ||||||||||||
| Where's Waldo 100km - Aug 22 (Willamette, OR)Mar 1 | ||||||||||||
| Leadville 100 mi - Aug 22-23 (Leadville, CO)Jan 2 | ||||||||||||
| TransRockies Stage 110 mi - Aug 23-28 (Beaver Creek, CO) anytime | ||||||||||||
| Cascade Crest 100mi - Aug 29 (Easton, WA) | ||||||||||||
| -Grand Teton 100 mi - Aug 30 (Jackson Hole, WY) | ||||||||||||
| Sep 2009 | ||||||||||||
| McKenzie River Trail 50km - Sep ? (McKenzie Bridge, OR)Apr | ||||||||||||
| Timberline Trail 26.2 - Sep ? (Mt Hood, OR) | ||||||||||||
| Tuscarora Trail Stage Race 252mi - Sep ? (PA, MD, WV) | ||||||||||||
| Angeles Crest 100mi - Sep ? (Wrightwood, CA) | ||||||||||||
| Wasatch Front 100mi - Sep 12-13 (Layton, UT)Jan 2-9 | ||||||||||||
| -Hundred in the 'Hood 100 mi - Sep 26 (Mt Hood, OR)Jan 1 | ||||||||||||
| Tahoe Super Triple 26.2x2-72.2 mi - Sep 25-27 (Lake Tahoe, CA/NV) | ||||||||||||
| The Bear 100 mi - Sep 25-26 (Logan, UT) | ||||||||||||
| Oct 2009 | ||||||||||||
| Dick Collins Firetrails 50 mi - Oct ? (Castro Valley, CA) | ||||||||||||
| Big Sur 26.2 - Oct ? (Stinson Beach, CA) | ||||||||||||
| Bizz Johnson 26.2 - Oct ? (Westwood-Susanville, CA) | ||||||||||||
| Heartland 100 - Oct ? (Cassoday, KS) | ||||||||||||
| -Arkansas Traveller 100 - Oct ? (Ouachita NF, AR) | ||||||||||||
| -Cactus Rose 100 - Oct 31 (Bandera, TX) | ||||||||||||
| -Javelina Jundred 100 mi - Oct 31 (McDowell Mtn Park, AZ) | ||||||||||||
| November 2009 | ||||||||||||
| Quad Dipsea 28.4 mi - Nov ? (Mill Valley, CA) | ||||||||||||
| New England 200 mi - Nov ? (Pittsfield, VT) | ||||||||||||
| -Mother Road 100 mi - Nov ? (Elk City, OK) | ||||||||||||
| Dec 2009 | ||||||||||||
| Across the Years 24 Hr - Dec ? (Goodyear, AZ)before Aug | ||||||||||||
| * 1) Lake Hodges Trail 50km - Mar 29 (Escondido, CA) Postponed | ||||||||||||

